| KimMy_2000 Fast: 1899 W5933D649L4047 Slow: 1952 W20843D4463L15878) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | KimMy_2000 (1971) | gacon1978 (1863) | 60S |
| 2 | lose | phongkhieu (2124) | KimMy_2000 (1982) | 21S |
| 3 | draw | satthuct (2013) | KimMy_2000 (1982) | 59S |
| 4 | lose | satthuct (1998) | KimMy_2000 (1997) | 20S |
| 5 | lose | KimMy_2000 (2010) | LuuNguyen850 (2106) | 47S |
| 6 | win | KimMy_2000 (1999) | congbinh2009 (1852) | 14S |
| 7 | win | congbinh2009 (1864) | KimMy_2000 (1987) | 25S |
| 8 | win | KimMy_2000 (1975) | DHKT_15 (1862) | 55S |
| 9 | win | DHKT_15 (1875) | KimMy_2000 (1962) | 36S |
| 10 | lose | SuongDem (1928) | KimMy_2000 (1979) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

