| Phutrong123 Fast: 1554 W26D0L24 Slow: 1815 W4736D688L4721) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Phutrong123 (1801) | anhnang (1755) | 35S |
| 2 | lose | Phutrong123 (1815) | Vove1 (1852) | 34S |
| 3 | win | Phutrong123 (1797) | adsfadfkljk (1887) | 4S |
| 4 | lose | Mathmagician (1790) | Phutrong123 (1813) | 33S |
| 5 | lose | Phutrong123 (1831) | danny50 (1751) | 41S |
| 6 | lose | danny50 (1732) | Phutrong123 (1850) | 29S |
| 7 | lose | Phutrong123 (1867) | Cutiti (1818) | 40S |
| 8 | draw | Cutiti (1817) | Phutrong123 (1868) | 46S |
| 9 | draw | songluc6 (1771) | Phutrong123 (1871) | 56S |
| 10 | lose | songluc6 (1751) | Phutrong123 (1891) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

