| thienluke Fast: 1416 W34976D313L52185 Slow: 1807 W10397D626L9129) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ProjectA (1681) | thienluke (1795) | 24S |
| 2 | lose | thienluke (1810) | bomcoi (1836) | 29S |
| 3 | lose | bomcoi (1820) | thienluke (1826) | 37S |
| 4 | win | thienluke (1810) | dungmtcn (1840) | 26S |
| 5 | lose | dungmtcn (1824) | thienluke (1826) | 28S |
| 6 | lose | atjoan (1745) | thienluke (1845) | 47S |
| 7 | lose | thienluke (1863) | TAO_THAO123 (1785) | 24S |
| 8 | win | skylight (1852) | thienluke (1847) | 39S |
| 9 | win | thienluke (1830) | skylight (1869) | 42S |
| 10 | win | tumobi313nt (1850) | thienluke (1813) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

