DangNhat72 Fast: 1500 W0D0L0 Slow: 1560 W90D7L86) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | DangNhat72 (1575) | datbe (1576) | 110S |
2 | lose | DangNhat72 (1585) | khoatung (1772) | 26S |
3 | lose | DangNhat72 (1596) | khoatung (1761) | 24S |
4 | win | CHESS_RELAX (1559) | DangNhat72 (1581) | 34S |
5 | lose | DangNhat72 (1599) | chamanh (1505) | 60S |
6 | lose | DangNhat72 (1614) | tonyluong (1631) | 23S |
7 | lose | DangNhat72 (1630) | tonyluong (1615) | 45S |
8 | lose | DangNhat72 (1645) | quyenquang (1675) | 12S |
9 | win | DangNhat72 (1631) | david888 (1586) | 28S |
10 | win | thienluke (1592) | DangNhat72 (1616) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.