| Suri3x Fast: 1500 W0D0L0 Slow: 1523 W964D95L924) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | xhome (1578) | Suri3x (1537) | 31S |
| 2 | lose | Suri3x (1556) | traiduatay (1423) | 38S |
| 3 | win | traiduatay (1435) | Suri3x (1544) | 14S |
| 4 | win | datle (1560) | Suri3x (1527) | 45S |
| 5 | lose | peterdang (1586) | Suri3x (1541) | 17S |
| 6 | lose | Suri3x (1555) | statstudent (1605) | 25S |
| 7 | win | Suri3x (1543) | hoangson999 (1430) | 40S |
| 8 | lose | teoroi (1547) | Suri3x (1559) | 37S |
| 9 | win | THO1217 (1641) | Suri3x (1540) | 54S |
| 10 | lose | Suri3x (1560) | maquang (1418) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

