minhhao96 Fast: 1400 W181D1L284 Slow: 1531 W10793D844L11802) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | minhle9999 (1450) | minhhao96 (1518) | 18S |
2 | win | minhhao96 (1504) | minhle9999 (1464) | 45S |
3 | lose | Don_na (1511) | minhhao96 (1520) | 46S |
4 | lose | dinhkien9999 (1552) | minhhao96 (1535) | 60S |
5 | win | minhhao96 (1521) | Trieu1943 (1474) | 25S |
6 | win | Trieu1943 (1489) | minhhao96 (1506) | 44S |
7 | lose | minhhao96 (1520) | vinhle (1558) | 28S |
8 | lose | vinhle (1543) | minhhao96 (1535) | 28S |
9 | lose | minhhao96 (1553) | nhuan (1484) | 48S |
10 | win | nhuan (1498) | minhhao96 (1539) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.