| Sangtran Fast: 1500 W0D0L0 Slow: 1410 W3639D204L4121) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ttthuanle (1480) | Sangtran (1410) | 30S |
| 2 | lose | Sangtran (1426) | TuDo_81 (1403) | 29S |
| 3 | win | Sangtran (1411) | travelgoh (1410) | 46S |
| 4 | lose | truongtre (1522) | Sangtran (1366) | 44S |
| 5 | lose | dfgh (1485) | Sangtran (1378) | 33S |
| 6 | lose | Sangtran (1391) | dfgh (1472) | 33S |
| 7 | lose | lehoa (1522) | Sangtran (1403) | 53S |
| 8 | lose | Sangtran (1416) | lehoa (1509) | 42S |
| 9 | lose | WonderfulMom (1431) | Sangtran (1432) | 52S |
| 10 | lose | Sangtran (1445) | ttrandin (1524) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

