| Hoahau Fast: 1500 W0D0L0 Slow: 1594 W2906D77L2920) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hoahau (1580) | eugenni (1536) | 38S |
| 2 | win | eugenni (1551) | Hoahau (1565) | 23S |
| 3 | lose | Hoahau (1579) | Apau_lie3233 (1615) | 40S |
| 4 | win | Hoahau (1561) | Apau_lie3233 (1633) | 36S |
| 5 | win | lisasa (1566) | Hoahau (1545) | 43S |
| 6 | draw | lisasa (1566) | Hoahau (1545) | 45S |
| 7 | lose | Hoahau (1559) | bill888 (1621) | 33S |
| 8 | lose | bill888 (1607) | Hoahau (1573) | 35S |
| 9 | lose | Hoahau (1587) | ckjoe (1642) | 40S |
| 10 | lose | ckjoe (1627) | Hoahau (1602) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

