hahi Fast: 1500 W0D0L0 Slow: 1519 W574D49L536) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hahi (1504) | hailua01 (1483) | 83S |
2 | win | hahi (1489) | nguyenban (1461) | 29S |
3 | lose | hahi (1507) | hongai53 (1410) | 25S |
4 | lose | hahi (1523) | Lenhung1999 (1512) | 25S |
5 | win | hahi (1509) | soanphan (1448) | 81S |
6 | draw | Ly_Mac_Sau (1526) | hahi (1509) | 46S |
7 | win | hahi (1492) | Ly_Mac_Sau (1543) | 13S |
8 | lose | hahi (1509) | longho (1456) | 28S |
9 | lose | hahi (1525) | rocastex (1502) | 38S |
10 | lose | hahi (1544) | longho (1435) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.