Hungthuy Fast: 1500 W0D0L0 Slow: 1532 W2213D270L2674) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hungthuy (1543) | dungtran01 (1687) | 38S |
2 | win | susu06 (1521) | Hungthuy (1528) | 19S |
3 | lose | BillyBob (1661) | Hungthuy (1540) | 56S |
4 | lose | thu_cao (1653) | Hungthuy (1552) | 74S |
5 | lose | VUA_Co (1574) | Hungthuy (1567) | 43S |
6 | win | literbell (1574) | Hungthuy (1551) | 77S |
7 | win | Hungthuy (1531) | weiwen (1680) | 14S |
8 | win | LNK43 (1557) | Hungthuy (1496) | 32S |
9 | win | redwine (1533) | Hungthuy (1479) | 60S |
10 | win | Hungthuy (1460) | Thinhnv (1586) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.