| DucTrong Fast: 1514 W5D0L3 Slow: 1495 W22817D10048L22825) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | DucTrong (1496) | Lehai_270482 (1445) | 58S |
| 2 | win | DucTrong (1478) | Phien (1556) | 42S |
| 3 | lose | DucTrong (1493) | voky2 (1506) | 67S |
| 4 | lose | DucTrong (1509) | peter (1507) | 70S |
| 5 | lose | DucTrong (1518) | thamkhaoco (1732) | 35S |
| 6 | lose | DucTrong (1534) | Xuanquang (1503) | 27S |
| 7 | draw | DucTrong (1535) | Xuanquang (1502) | 92S |
| 8 | lose | DucTrong (1550) | smokinga (1564) | 31S |
| 9 | win | DucTrong (1534) | lotus10 (1535) | 43S |
| 10 | win | tamthanh2 (1525) | DucTrong (1518) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

