| choithido Fast: 1425 W122D11L136 Slow: 1516 W10256D1050L11417) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choithido (1531) | ttthuanle (1536) | 44S |
| 2 | lose | ttthuanle (1520) | choithido (1547) | 50S |
| 3 | win | choithido (1533) | doan604 (1476) | 41S |
| 4 | win | doan604 (1491) | choithido (1518) | 27S |
| 5 | win | Truonglam17 (1459) | choithido (1504) | 34S |
| 6 | win | choithido (1489) | Truonglam17 (1474) | 31S |
| 7 | win | choithido (1476) | lxuantinh (1385) | 24S |
| 8 | lose | lehoa (1505) | choithido (1491) | 55S |
| 9 | win | choithido (1477) | ryanswatches (1425) | 25S |
| 10 | win | voluc (1485) | choithido (1461) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

