trando Fast: 1407 W6D0L28 Slow: 1552 W1951D157L2543) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lcm (1505) | trando (1537) | 46S |
2 | win | namtrang (1569) | trando (1520) | 34S |
3 | lose | trando (1538) | quadautroc (1450) | 30S |
4 | lose | namtrang (1571) | trando (1553) | 54S |
5 | lose | trando (1566) | Kyvuong1976 (1658) | 23S |
6 | lose | Kyvuong1976 (1644) | trando (1580) | 34S |
7 | win | Hoanggia (1532) | trando (1566) | 48S |
8 | win | trando (1551) | vukimphu35 (1537) | 65S |
9 | lose | vukimphu35 (1520) | trando (1568) | 56S |
10 | win | trando (1551) | Bach_Thang (1600) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.