| trando Fast: 1407 W6D0L28 Slow: 1452 W2052D167L2667) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | henryyen (1582) | trando (1464) | 20S |
| 2 | lose | needlemen (1436) | trando (1481) | 32S |
| 3 | lose | andy_2026 (1644) | trando (1492) | 32S |
| 4 | lose | trando (1508) | Wu (1502) | 35S |
| 5 | win | Wu (1518) | trando (1492) | 29S |
| 6 | win | trando (1455) | eddiekcc (1551) | 2S |
| 7 | win | eddiekcc (1593) | trando (1413) | 56S |
| 8 | lose | trando (1428) | BongMat00 (1438) | 56S |
| 9 | lose | BongMat00 (1422) | trando (1444) | 74S |
| 10 | win | trando (1422) | qd619 (1638) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

