| xuantai2010 Fast: 1432 W2D0L8 Slow: 1595 W1241D167L1251) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | xuantai2010 (1594) | h1234 (1633) | 47S |
| 2 | lose | xuantai2010 (1609) | thangloi57 (1641) | 39S |
| 3 | draw | khaile (1601) | xuantai2010 (1609) | 105S |
| 4 | win | xuantai2010 (1594) | hoinha (1571) | 57S |
| 5 | lose | hoinha (1554) | xuantai2010 (1611) | 53S |
| 6 | win | xuantai2010 (1593) | yuio123 (1664) | 52S |
| 7 | lose | yuio123 (1650) | xuantai2010 (1607) | 31S |
| 8 | lose | Basicasida (1475) | xuantai2010 (1627) | 38S |
| 9 | win | xuantai2010 (1607) | tuithuarui27 (1774) | 23S |
| 10 | lose | david888 (1626) | xuantai2010 (1622) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

