| Le_Hoai Fast: 1500 W0D0L0 Slow: 1569 W1043D78L1066) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | The_Doi (1551) | Le_Hoai (1569) | 95S |
| 2 | win | Le_Hoai (1553) | The_Doi (1567) | 39S |
| 3 | win | tuandinh49 (1466) | Le_Hoai (1540) | 21S |
| 4 | win | Le_Hoai (1524) | harrisyoe (1529) | 34S |
| 5 | win | Le_Hoai (1508) | Susan (1538) | 34S |
| 6 | win | GotoHell (1524) | Le_Hoai (1491) | 1S |
| 7 | lose | Le_Hoai (1506) | GotoHell (1509) | 34S |
| 8 | win | Le_Hoai (1491) | pham_kien1 (1459) | 19S |
| 9 | lose | Parisbas (1472) | Le_Hoai (1508) | 30S |
| 10 | lose | Le_Hoai (1526) | Parisbas (1454) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

