| Emdibui Fast: 1500 W0D0L0 Slow: 1463 W5629D1067L5839) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Emdibui (1447) | danhb88 (1466) | 108S |
| 2 | lose | danhb88 (1450) | Emdibui (1463) | 36S |
| 3 | win | Emdibui (1448) | FunLover (1423) | 18S |
| 4 | lose | FunLover (1406) | Emdibui (1465) | 30S |
| 5 | lose | quinter (1492) | Emdibui (1480) | 22S |
| 6 | lose | Emdibui (1496) | quinter (1476) | 51S |
| 7 | lose | hvnguyen (1476) | Emdibui (1513) | 79S |
| 8 | draw | Emdibui (1514) | hvnguyen (1475) | 104S |
| 9 | lose | Emdibui (1530) | limk2011 (1529) | 27S |
| 10 | lose | limk2011 (1512) | Emdibui (1547) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

