| ngocquyen Fast: 1494 W1D0L1 Slow: 1540 W6411D864L7790) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ngocquyen (1522) | manhgiac (1613) | 78S |
| 2 | lose | manhgiac (1599) | ngocquyen (1536) | 34S |
| 3 | lose | ahkowteoh38 (1684) | ngocquyen (1547) | 20S |
| 4 | lose | ngocquyen (1559) | ahkowteoh38 (1672) | 86S |
| 5 | win | ginagho36 (1597) | ngocquyen (1542) | 31S |
| 6 | win | ngocquyen (1500) | bingshan (1671) | 39S |
| 7 | lose | highway09 (1495) | ngocquyen (1516) | 35S |
| 8 | win | ngocquyen (1500) | highway09 (1511) | 35S |
| 9 | lose | ngocquyen (1510) | NgocNhuYIale (1700) | 47S |
| 10 | win | ngocquyen (1497) | txt2612 (1403) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

