DuAm Fast: 1445 W9D0L15 Slow: 1512 W19611D3632L17359) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | OOlamOO (1484) | DuAm (1512) | 74S |
2 | win | DuAm (1496) | OOlamOO (1500) | 48S |
3 | win | DuAm (1480) | chiqi (1502) | 46S |
4 | win | tai_n_a (1444) | DuAm (1465) | 30S |
5 | win | DuAm (1449) | tai_n_a (1460) | 13S |
6 | lose | Bacca (1347) | DuAm (1468) | 25S |
7 | win | DuAm (1455) | Bacca (1360) | 42S |
8 | win | PeterNguyen (1398) | DuAm (1441) | 38S |
9 | win | DuAm (1426) | PeterNguyen (1413) | 35S |
10 | lose | Oct24 (1400) | DuAm (1443) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.