| DuAm Fast: 1429 W9D0L16 Slow: 1510 W20563D3802L18198) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DuAm (1527) | meow (1490) | 21S |
| 2 | win | DuAm (1511) | Bt (1535) | 72S |
| 3 | win | DuAm (1498) | Anhien (1412) | 27S |
| 4 | win | rikioh1 (1430) | DuAm (1484) | 34S |
| 5 | lose | DuAm (1502) | rikioh1 (1412) | 38S |
| 6 | lose | shjoe (1504) | DuAm (1518) | 117S |
| 7 | lose | khoitham (1527) | DuAm (1534) | 44S |
| 8 | lose | DuAm (1551) | khoitham (1510) | 37S |
| 9 | win | DuAm (1538) | anh5 (1440) | 28S |
| 10 | win | anh5 (1453) | DuAm (1525) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

