| cuong185cl Fast: 1700 W48D3L39 Slow: 1818 W1577D214L1324) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Taptanh (1808) | cuong185cl (1802) | 56S |
| 2 | win | giaitri2021 (1809) | cuong185cl (1786) | 1S |
| 3 | lose | cuong185cl (1804) | JustPlay (1733) | 27S |
| 4 | win | cuong185cl (1785) | ONGVIENDD (1914) | 112S |
| 5 | lose | Namcali (1838) | cuong185cl (1799) | 11S |
| 6 | win | dragon2 (1866) | cuong185cl (1781) | 97S |
| 7 | lose | kephadam (1643) | cuong185cl (1801) | 31S |
| 8 | win | kephadam (1654) | cuong185cl (1790) | 31S |
| 9 | lose | tienkha (1664) | cuong185cl (1810) | 37S |
| 10 | lose | cuong185cl (1820) | dong2020 (2016) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

