| HJX0215 Fast: 1500 W0D0L0 Slow: 1664 W1582D302L2325) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | HJX0215 (1663) | MyWay (1719) | 74S |
| 2 | lose | HJX0215 (1677) | tamnhan (1722) | 40S |
| 3 | lose | tamnhan (1707) | HJX0215 (1692) | 60S |
| 4 | lose | HJX0215 (1705) | tranvanmat (1795) | 40S |
| 5 | lose | tranvanmat (1781) | HJX0215 (1719) | 42S |
| 6 | win | HJX0215 (1703) | qtu (1703) | 34S |
| 7 | win | HJX0215 (1687) | Vuabipct (1697) | 24S |
| 8 | win | HJX0215 (1671) | hoadong (1700) | 16S |
| 9 | lose | thotrang51 (1918) | HJX0215 (1680) | 62S |
| 10 | win | sonql872 (1795) | HJX0215 (1660) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

