hiepnhat108 Fast: 1500 W0D0L0 Slow: 1989 W9454D1207L8737) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | agame (1895) | hiepnhat108 (2008) | 58S |
2 | lose | hiepnhat108 (2024) | fireroad (2002) | 63S |
3 | win | fireroad (2018) | hiepnhat108 (2008) | 30S |
4 | win | hiepnhat108 (1986) | Quangminhtu (2223) | 34S |
5 | lose | Quangminhtu (2214) | hiepnhat108 (1995) | 18S |
6 | win | hiepnhat108 (1981) | jaco_vu (1931) | 33S |
7 | lose | jaco_vu (1913) | hiepnhat108 (1999) | 31S |
8 | win | hiepnhat108 (1987) | lotruong20 (1867) | 84S |
9 | lose | lotruong20 (1847) | hiepnhat108 (2007) | 49S |
10 | win | Hauhoa2007 (2017) | hiepnhat108 (1991) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.