yank_8 Fast: 1500 W0D0L0 Slow: 1874 W2039D308L1805) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vodanhkiem12 (1965) | yank_8 (1887) | 25S |
2 | win | yank_8 (1871) | Buon_Lam_Chi (1885) | 21S |
3 | lose | qbqbqb (2016) | yank_8 (1883) | 28S |
4 | win | GreenMoff (1776) | yank_8 (1870) | 48S |
5 | lose | yank_8 (1884) | tututo (1946) | 46S |
6 | lose | tututo (1931) | yank_8 (1899) | 32S |
7 | win | yank_8 (1884) | Hungbocap (1866) | 13S |
8 | draw | Hungbocap (1866) | yank_8 (1884) | 39S |
9 | lose | yank_8 (1902) | Hoaco22 (1812) | 35S |
10 | lose | Hoaco22 (1793) | yank_8 (1921) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.