| hoavinh Fast: 1500 W0D0L0 Slow: 1999 W12339D1774L12090) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoavinh (1987) | zqj123 (1885) | 43S |
| 2 | lose | zqj123 (1865) | hoavinh (2007) | 44S |
| 3 | win | gianghocon (1998) | hoavinh (1991) | 31S |
| 4 | win | Rubiking (1999) | hoavinh (1975) | 27S |
| 5 | lose | KK (2046) | hoavinh (1989) | 24S |
| 6 | win | hoavinh (1972) | gdeng (2010) | 24S |
| 7 | lose | gdeng (1995) | hoavinh (1987) | 110S |
| 8 | win | hoavinh (1975) | catrabach86 (1848) | 39S |
| 9 | lose | hoavinh (1991) | kingloo (1966) | 23S |
| 10 | lose | kingloo (1949) | hoavinh (2008) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

