| soo Fast: 1455 W1D0L4 Slow: 1893 W11978D1036L11346) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dauphao (1753) | soo (1881) | 23S |
| 2 | lose | Lucky_hen (1943) | soo (1895) | 22S |
| 3 | win | ducquangk (1813) | soo (1882) | 35S |
| 4 | lose | hoanghuong (1991) | soo (1895) | 27S |
| 5 | lose | quoctien (1847) | soo (1912) | 43S |
| 6 | lose | Buluintan (1945) | soo (1927) | 29S |
| 7 | win | Pat (1983) | soo (1909) | 14S |
| 8 | lose | Chiquyen (1806) | soo (1928) | 20S |
| 9 | lose | bibo686868 (1991) | soo (1942) | 30S |
| 10 | lose | Liam2708 (1973) | soo (1957) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

