soo Fast: 1455 W1D0L4 Slow: 1803 W11389D960L10778) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hieppt (1781) | soo (1788) | 17S |
2 | win | P1008 (1632) | soo (1777) | 26S |
3 | win | kksui (1755) | soo (1762) | 34S |
4 | lose | GMnuplum (2005) | soo (1771) | 37S |
5 | lose | S5 (1939) | soo (1782) | 26S |
6 | lose | truongson45 (1732) | soo (1800) | 38S |
7 | lose | tanhoang525 (1765) | soo (1817) | 33S |
8 | win | trantan1975 (1789) | soo (1802) | 73S |
9 | win | Kakaroto (1870) | soo (1784) | 25S |
10 | lose | soo (1797) | ycanhnau (1874) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.