Son_t
Fast: 1500 W0D0L0
Slow: 2096 W4962D487L5377)
# Result Red Black Moves
1 lose Son_t (2108) aladintq (2231) 20S
2 lose Son_t (2121) Lenh_Xe_Xac (2212) 42S
3 win LETHO (2213) Son_t (2102) 33S
4 win Son_t (2082) LETHO (2233) 29S
5 win Son_t (2073) Davidb18 (1840) 63S
6 lose cuacang (2031) Son_t (2090) 23S
7 lose Son_t (2108) cuacang (2013) 59S
8 win ngocduongtk (2172) Son_t (2090) 48S
9 win Son_t (2068) dongphahong (2292) 31S
10 win phucquynh (2185) Son_t (2048) 17S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Son_t, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames