Honda Fast: 1500 W0D0L0 Slow: 1883 W3219D461L3589) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Honda (1868) | thao80 (1860) | 28S |
2 | win | thao80 (1876) | Honda (1852) | 75S |
3 | win | Honda (1839) | anle54 (1748) | 76S |
4 | win | anle54 (1762) | Honda (1825) | 40S |
5 | draw | GreenMoff (1802) | Honda (1825) | 80S |
6 | lose | Honda (1849) | taurus9999 (1978) | 66S |
7 | lose | namteo (1944) | Honda (1876) | 31S |
8 | lose | Honda (1892) | trivanmai (1891) | 23S |
9 | lose | Honda (1909) | trivanmai (1874) | 29S |
10 | lose | thohuynh59 (1870) | Honda (1926) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.