Leipzig Fast: 1877 W8362D767L11233 Slow: 1965 W60D13L49) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ducans (1978) | Leipzig (1890) | 54F |
2 | lose | Leipzig (1905) | Comco (1922) | 41F |
3 | win | helloyou (1902) | Leipzig (1889) | 47F |
4 | lose | Leipzig (1901) | hoangbanco (2031) | 47F |
5 | win | Leipzig (1888) | phat123 (1817) | 36F |
6 | lose | Leipzig (1904) | NamAnh0920 (1872) | 37F |
7 | lose | Chubby87264 (2065) | Leipzig (1915) | 39F |
8 | lose | vuaco (2051) | Leipzig (1927) | 45F |
9 | win | Leipzig (1907) | vuaco (2071) | 35F |
10 | win | Leipzig (1889) | kill_time (1967) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.