phat123 Fast: 1816 W51813D734L54108 Slow: 1575 W13D0L11) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tarzan (1818) | phat123 (1832) | 1F |
2 | lose | phat123 (1852) | zfyuca (1716) | 45F |
3 | win | zfyuca (1728) | phat123 (1840) | 38F |
4 | lose | phat123 (1863) | abc151 (1615) | 28F |
5 | win | abc151 (1624) | phat123 (1854) | 24F |
6 | win | phat123 (1841) | chimconnho (1749) | 43F |
7 | win | chimconnho (1763) | phat123 (1827) | 26F |
8 | win | boner (1811) | phat123 (1795) | 13F |
9 | lose | boner (1776) | phat123 (1830) | 38F |
10 | win | lowblow (1812) | phat123 (1815) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.