| vodanh1 Fast: 1598 W4239D408L4077 Slow: 1813 W2495D497L2313) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vodanh1 (1614) | christine_38 (1614) | 22F |
| 2 | win | vodanh1 (1594) | daptra (1751) | 24F |
| 3 | lose | vodanh1 (1610) | AnhSauTon (1598) | 38F |
| 4 | win | vodanh1 (1595) | dauyeuxua012 (1576) | 47F |
| 5 | lose | vodanh1 (1612) | HB6 (1576) | 19F |
| 6 | lose | vodanh1 (1626) | honchiuha (1659) | 37F |
| 7 | win | Dragon0 (1511) | vodanh1 (1614) | 44F |
| 8 | win | vodanh1 (1601) | Dragon0 (1524) | 25F |
| 9 | lose | vodanh1 (1617) | WY452 (1614) | 33F |
| 10 | win | vodanh1 (1601) | giaitri58 (1612) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

