Hocon Fast: 1435 W4640D56L6222 Slow: 1650 W680D36L786) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Hocon (1419) | thientano (1436) | 26F |
2 | lose | thientano (1420) | Hocon (1435) | 59F |
3 | win | peterha72 (1669) | Hocon (1388) | 47F |
4 | lose | Hocon (1405) | peterha72 (1652) | 37F |
5 | lose | peterha72 (1633) | Hocon (1424) | 37F |
6 | lose | Hocon (1446) | peterha72 (1611) | 41F |
7 | lose | peterha72 (1586) | Hocon (1471) | 39F |
8 | win | peterha72 (1629) | Hocon (1428) | 1F |
9 | lose | Hocon (1450) | peterha72 (1607) | 43F |
10 | win | peterha72 (1653) | Hocon (1404) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.