luckyone Fast: 1876 W42805D1776L42042 Slow: 1525 W18D1L18) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Trghien03 (1818) | luckyone (1894) | 56F |
2 | win | luckyone (1880) | Trghien03 (1832) | 33F |
3 | lose | luckyone (1896) | paultruong62 (1880) | 45F |
4 | lose | luckyone (1910) | DaisuCovit (1970) | 31F |
5 | lose | luckyone (1925) | DaisuCovit (1955) | 28F |
6 | lose | conanzai73 (1826) | luckyone (1944) | 70F |
7 | win | luckyone (1931) | conanzai73 (1839) | 60F |
8 | win | atam (2047) | luckyone (1911) | 17F |
9 | win | luckyone (1890) | atam (2068) | 26F |
10 | win | fats (1844) | luckyone (1875) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.