hakhiem Fast: 1545 W22311D448L23162 Slow: 1658 W68D5L62) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hakhiem (1533) | yellow123 (1416) | 43F |
2 | win | yellow123 (1429) | hakhiem (1520) | 22F |
3 | win | hakhiem (1500) | yentieutien (1647) | 37F |
4 | win | zhao88 (1376) | hakhiem (1488) | 30F |
5 | lose | NTHUTT (1680) | hakhiem (1498) | 43F |
6 | win | hakhiem (1481) | tuyen888888 (1535) | 42F |
7 | lose | sago (1596) | hakhiem (1493) | 27F |
8 | lose | sago (1583) | hakhiem (1506) | 22F |
9 | lose | hakhiem (1518) | Nhagaobac (1645) | 36F |
10 | win | Choi1vancuoi (1423) | hakhiem (1505) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.