Sherman Fast: 1586 W15844D690L13571 Slow: 1859 W81D1L43) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Sherman (1602) | Pocduz (1598) | 39F |
2 | win | Sherman (1585) | anthony2013 (1622) | 40F |
3 | win | Sherman (1571) | ning (1531) | 36F |
4 | lose | Sherman (1590) | chng (1457) | 51F |
5 | lose | Sherman (1606) | anthony2013 (1584) | 52F |
6 | lose | Sherman (1623) | vua_co_tuong (1586) | 51F |
7 | lose | Sherman (1639) | Hungtx (1626) | 57F |
8 | win | Sherman (1623) | daiduong1961 (1646) | 33F |
9 | win | Sherman (1609) | buivanghb (1553) | 26F |
10 | win | Sherman (1589) | softgame (1725) | 79F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.