Sherman Fast: 1785 W15544D676L13317 Slow: 1859 W81D1L43) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Sherman (1801) | hungbui1975 (1780) | 43F |
2 | win | Sherman (1785) | tuanscr (1789) | 40F |
3 | win | Sherman (1770) | Trung_1959 (1768) | 34F |
4 | lose | Sherman (1785) | hakhiem (1788) | 23F |
5 | lose | Sherman (1800) | Viethuong (1823) | 28F |
6 | win | Sherman (1786) | duong162 (1741) | 30F |
7 | win | Sherman (1773) | trang274 (1695) | 21F |
8 | win | Sherman (1759) | alexander (1702) | 29F |
9 | lose | Sherman (1776) | Ahwah967 (1718) | 35F |
10 | draw | Sherman (1776) | nhuxuan (1766) | 157F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.