indonesia Fast: 1629 W12486D763L12323 Slow: 1545 W18D2L14) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | indonesia (1616) | mrnvcuong (1541) | 29F |
2 | win | mrnvcuong (1555) | indonesia (1602) | 27F |
3 | win | indonesia (1590) | skchow01 (1465) | 29F |
4 | lose | indonesia (1605) | hobokiller (1617) | 28F |
5 | lose | indonesia (1619) | LYDUC (1684) | 26F |
6 | lose | indonesia (1638) | jackywwm (1508) | 30F |
7 | win | indonesia (1623) | tyson (1622) | 27F |
8 | win | indonesia (1608) | vitmai (1576) | 27F |
9 | win | indonesia (1594) | haminh (1551) | 38F |
10 | win | haminh (1566) | indonesia (1579) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.