| adje Fast: 1820 W6124D393L7151 Slow: 1509 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jmarcel (1855) | adje (1803) | 40F |
| 2 | win | TheCat (1815) | adje (1787) | 39F |
| 3 | win | Lacey (1810) | adje (1770) | 51F |
| 4 | lose | adje (1797) | hoho (1874) | 24F |
| 5 | win | adje (1768) | austintran (1732) | 37F |
| 6 | lose | Vu_The_Vinh (1770) | adje (1784) | 36F |
| 7 | lose | cangcot (1814) | adje (1816) | 32F |
| 8 | lose | xuan8303 (1884) | adje (1830) | 29F |
| 9 | lose | DungHa (1802) | adje (1847) | 12F |
| 10 | win | adje (1832) | DungHa (1817) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

