| Pocduz Fast: 1725 W12864D298L12705 Slow: 1573 W216D5L211) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cowboy1207 (1760) | Pocduz (1708) | 33F |
| 2 | lose | Pocduz (1723) | cowboy1207 (1745) | 20F |
| 3 | win | garung (1716) | Pocduz (1707) | 64F |
| 4 | lose | dungvoda (1647) | Pocduz (1725) | 35F |
| 5 | win | Pocduz (1711) | dungvoda (1661) | 31F |
| 6 | win | papa (1667) | Pocduz (1696) | 40F |
| 7 | win | Pocduz (1683) | Joyfully (1585) | 23F |
| 8 | win | Joyfully (1598) | Pocduz (1670) | 20F |
| 9 | win | Pocduz (1658) | Shutandplay (1551) | 26F |
| 10 | win | mui999 (1617) | Pocduz (1643) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

