thuonghado Fast: 1734 W1863D75L1734 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Nole (1698) | thuonghado (1770) | 25F |
2 | win | Lap_TN2025 (1578) | thuonghado (1749) | 28F |
3 | lose | thuonghado (1777) | bluehorse (1842) | 41F |
4 | lose | YKH (1714) | thuonghado (1795) | 38F |
5 | win | HongJu (1490) | thuonghado (1780) | 30F |
6 | lose | thuonghado (1826) | erjin (1579) | 39F |
7 | win | erjin (1598) | thuonghado (1807) | 66F |
8 | win | Malunng (1888) | thuonghado (1768) | 38F |
9 | lose | thuonghado (1782) | onstar (1839) | 34F |
10 | lose | Suave (1744) | thuonghado (1799) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.