| miicant Fast: 1695 W3652D91L3365 Slow: 1784 W3563D271L3219) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | miicant (1711) | profi (1700) | 28F |
| 2 | lose | miicant (1726) | langgialai (1734) | 23F |
| 3 | win | miicant (1711) | Wonderland (1696) | 27F |
| 4 | win | miicant (1697) | Bertram (1644) | 21F |
| 5 | win | miicant (1678) | Henry1950 (1778) | 16F |
| 6 | lose | miicant (1694) | hongquang10 (1686) | 29F |
| 7 | win | miicant (1678) | hongquang10 (1702) | 25F |
| 8 | lose | miicant (1694) | Minh_Hok (1663) | 24F |
| 9 | win | miicant (1676) | tapchoico70 (1752) | 21F |
| 10 | lose | miicant (1690) | Rickypek6926 (1723) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

