| HB6 Fast: 1601 W54836D1030L63905 Slow: 1504 W3D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HB6 (1585) | bhxq (1609) | 49F |
| 2 | win | HB6 (1569) | nb_universal (1598) | 32F |
| 3 | lose | nb_universal (1582) | HB6 (1585) | 37F |
| 4 | win | HB6 (1569) | dennis2018 (1589) | 18F |
| 5 | lose | dennis2018 (1573) | HB6 (1585) | 38F |
| 6 | lose | jcwin (1837) | HB6 (1594) | 51F |
| 7 | lose | HB6 (1605) | gMATIC (1772) | 37F |
| 8 | win | HB6 (1588) | jianyang (1636) | 40F |
| 9 | lose | HB6 (1603) | jianyang (1621) | 29F |
| 10 | lose | ema200 (1592) | HB6 (1619) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

