HB6 Fast: 1602 W51944D989L60373 Slow: 1504 W3D0L4) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | duonglamvh (1599) | HB6 (1618) | 38F |
2 | win | HB6 (1604) | thaists (1570) | 44F |
3 | win | thaists (1585) | HB6 (1589) | 39F |
4 | win | HB6 (1575) | Huytop_4889 (1512) | 15F |
5 | draw | Huytop_4889 (1511) | HB6 (1576) | 94F |
6 | lose | Huy9908 (1515) | HB6 (1594) | 34F |
7 | lose | hakhiem (1668) | HB6 (1608) | 57F |
8 | win | HB6 (1590) | hakhiem (1686) | 31F |
9 | win | HB6 (1569) | b411 (1739) | 30F |
10 | lose | b411 (1728) | HB6 (1580) | 63F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.