hoangkiem Fast: 1514 W15858D498L17067 Slow: 1510 W2D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoangkiem (1530) | haikientuong (1498) | 40F |
2 | win | hoangkiem (1515) | vitmai (1493) | 31F |
3 | win | vitmai (1509) | hoangkiem (1499) | 19F |
4 | draw | hoangkiem (1501) | ema200 (1422) | 44F |
5 | win | ema200 (1436) | hoangkiem (1487) | 28F |
6 | lose | Nhagaobac (1558) | hoangkiem (1501) | 23F |
7 | win | hoangkiem (1485) | tonycoi1234 (1499) | 53F |
8 | win | tonycoi1234 (1516) | hoangkiem (1468) | 29F |
9 | win | hoangkiem (1452) | purewater (1476) | 38F |
10 | win | purewater (1493) | hoangkiem (1435) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.