| xterm Fast: 2079 W11691D837L10840 Slow: 1708 W272D37L250) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | xterm (2099) | VN_12a (1947) | 32F |
| 2 | win | xterm (2083) | hanoi08 (2092) | 23F |
| 3 | win | xterm (2073) | Ninhbinh (1870) | 47F |
| 4 | win | johnchow2013 (2000) | xterm (2059) | 29F |
| 5 | lose | xterm (2076) | Hukhong12 (2013) | 35F |
| 6 | lose | xterm (2096) | LiemHyunhtx (1950) | 36F |
| 7 | win | xterm (2087) | tinypigpig (1860) | 14F |
| 8 | lose | firstavenue (2196) | xterm (2100) | 40F |
| 9 | lose | xterm (2113) | firstavenue (2183) | 22F |
| 10 | lose | xterm (2124) | MaroonBell (2260) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

