| johnchow2013 Fast: 1887 W17711D753L17781 Slow: 2147 W206D35L134) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | johnchow2013 (1875) | superchess (1766) | 27F |
| 2 | win | johnchow2013 (1859) | Cauba1966 (1865) | 31F |
| 3 | win | kyduyen9999 (1968) | johnchow2013 (1840) | 48F |
| 4 | win | johnchow2013 (1820) | kyduyen9999 (1988) | 20F |
| 5 | lose | johnchow2013 (1829) | NeoNguyen (2054) | 37F |
| 6 | lose | LiemHyunhtx (1919) | johnchow2013 (1842) | 38F |
| 7 | lose | Mib3 (1862) | johnchow2013 (1857) | 40F |
| 8 | lose | Tor (1879) | johnchow2013 (1872) | 68F |
| 9 | lose | BinhNgo26 (1917) | johnchow2013 (1887) | 19F |
| 10 | win | BinhNgo26 (1934) | johnchow2013 (1870) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

