| Arthur888 Fast: 1500 W0D0L0 Slow: 1433 W7736D672L7776) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Arthur888 (1449) | PapaJoe (1418) | 35S |
| 2 | lose | trungquang (1488) | Arthur888 (1464) | 60S |
| 3 | lose | Saigonmoi (1634) | Arthur888 (1475) | 61S |
| 4 | win | Arthur888 (1458) | quangkhai37 (1495) | 54S |
| 5 | lose | quangkhai37 (1480) | Arthur888 (1473) | 46S |
| 6 | win | Gading (1548) | Arthur888 (1455) | 36S |
| 7 | win | Arthur888 (1441) | Susan (1393) | 29S |
| 8 | win | Arthur888 (1426) | Susan (1408) | 27S |
| 9 | lose | Arthur888 (1440) | Wu (1474) | 39S |
| 10 | lose | Wu (1459) | Arthur888 (1455) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

