xqme Fast: 1500 W0D0L0 Slow: 1598 W4277D1054L4125) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xqme (1581) | lotus10 (1628) | 81S |
2 | win | xqme (1565) | davidbui168 (1596) | 23S |
3 | win | xqme (1548) | joslyn (1595) | 69S |
4 | lose | xqme (1562) | Minhri (1604) | 28S |
5 | lose | xqme (1578) | bohoai2020 (1552) | 36S |
6 | win | xqme (1562) | lewis15 (1570) | 20S |
7 | lose | xqme (1577) | casymailoan (1592) | 31S |
8 | lose | xqme (1594) | Hacuong_NT (1545) | 81S |
9 | win | xqme (1580) | ironman73 (1531) | 76S |
10 | lose | xqme (1597) | chedung68 (1539) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.