samchess Fast: 1416 W9D0L16 Slow: 1537 W27626D2756L31092) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | samchess (1519) | CHOI_DUOC (1616) | 39S |
2 | lose | CHOI_DUOC (1603) | samchess (1532) | 38S |
3 | lose | samchess (1547) | truongvn (1562) | 78S |
4 | win | doanloc (1500) | samchess (1533) | 33S |
5 | draw | ghbing2 (1475) | samchess (1534) | 187S |
6 | lose | dvn (1614) | samchess (1547) | 39S |
7 | lose | samchess (1561) | dvn (1600) | 23S |
8 | lose | samchess (1580) | Leongo (1789) | 31S |
9 | lose | Leongo (1767) | samchess (1602) | 28S |
10 | lose | hoinha (1750) | samchess (1613) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.