| choico_ Fast: 1500 W0D0L0 Slow: 1555 W4733D313L5295) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | choico_ (1571) | huyenhuu (1564) | 28S |
| 2 | lose | faraon1957 (1627) | choico_ (1585) | 47S |
| 3 | lose | choico_ (1596) | dando2008 (1747) | 22S |
| 4 | lose | choico_ (1615) | Surin1234 (1501) | 14S |
| 5 | draw | Redago (1630) | choico_ (1615) | 97S |
| 6 | win | choico_ (1598) | Redago (1647) | 21S |
| 7 | lose | trannao (1679) | choico_ (1611) | 47S |
| 8 | lose | weiwen (1633) | choico_ (1626) | 8S |
| 9 | win | cuongla2014 (1648) | choico_ (1609) | 46S |
| 10 | lose | choico_ (1623) | bill888 (1666) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

