jimmyh Fast: 1532 W24D1L24 Slow: 1660 W6764D1608L7138) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | jimmyh (1646) | dai_quang63 (1609) | 24S |
2 | lose | vu1999 (1667) | jimmyh (1661) | 23S |
3 | win | jimmyh (1649) | nuigoi (1530) | 28S |
4 | lose | nuigoi (1510) | jimmyh (1669) | 45S |
5 | lose | jimmyh (1688) | imeco (1560) | 64S |
6 | win | jimmyh (1673) | CHESS_RELAX (1642) | 54S |
7 | win | jimmyh (1661) | maixuansy (1562) | 48S |
8 | lose | BuBill (1739) | jimmyh (1675) | 21S |
9 | win | jimmyh (1660) | flakes (1636) | 22S |
10 | draw | flakes (1636) | jimmyh (1660) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.