mranhpham1 Fast: 1500 W0D0L0 Slow: 1711 W9268D1670L9027) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | xsmn212 (1625) | mranhpham1 (1698) | 63S |
2 | draw | mranhpham1 (1700) | xsmn212 (1623) | 46S |
3 | draw | nyct (1740) | mranhpham1 (1699) | 86S |
4 | lose | mranhpham1 (1714) | nyct (1725) | 14S |
5 | win | Muadichcovid (1717) | mranhpham1 (1698) | 54S |
6 | lose | mranhpham1 (1714) | Muadichcovid (1701) | 55S |
7 | lose | Mosu_3x (1773) | mranhpham1 (1728) | 17S |
8 | lose | mranhpham1 (1743) | Mosu_3x (1758) | 49S |
9 | win | nyct (1723) | mranhpham1 (1728) | 42S |
10 | win | mranhpham1 (1712) | nyct (1739) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.