| phusen Fast: 1404 W10D0L25 Slow: 1499 W14976D3601L19250) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phusen (1482) | hoanghuuan64 (1524) | 57S |
| 2 | lose | hoanghuuan64 (1509) | phusen (1497) | 35S |
| 3 | win | Sahara (1542) | phusen (1480) | 31S |
| 4 | win | phusen (1461) | Sahara (1561) | 55S |
| 5 | lose | Quang51 (1497) | phusen (1476) | 32S |
| 6 | draw | phusen (1476) | dtan65 (1491) | 85S |
| 7 | lose | dtan65 (1475) | phusen (1492) | 64S |
| 8 | win | Hageman (1491) | phusen (1476) | 84S |
| 9 | win | THIENHUONGSG (1422) | phusen (1462) | 1S |
| 10 | lose | phusen (1475) | ginagho36 (1549) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

