| buinghi62 Fast: 1567 W2807D177L2937 Slow: 1564 W4866D744L5050) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TH (1554) | buinghi62 (1534) | 62F |
| 2 | lose | buinghi62 (1583) | Leongo (1805) | 49S |
| 3 | win | Guanseng (1677) | buinghi62 (1564) | 51S |
| 4 | win | buinghi62 (1548) | Trieu1943 (1575) | 35S |
| 5 | lose | Trieu1943 (1559) | buinghi62 (1564) | 29S |
| 6 | win | buinghi62 (1519) | banco (1511) | 50F |
| 7 | lose | banco (1494) | buinghi62 (1536) | 31F |
| 8 | win | buinghi62 (1520) | tuannth (1523) | 34F |
| 9 | lose | tuannth (1507) | buinghi62 (1536) | 35F |
| 10 | lose | James2015 (1572) | buinghi62 (1551) | 59F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

